Malaysia Service Lines need to fill up the form before commissioning job to Operations Team
| State/Territory | Project 1 | Project 2 | Project 3 | Project 4 |
|---|---|---|---|---|
| Nationwide | n= | n= | n= | n= |
| Peninsular Malaysia | n= | n= | n= | n= |
| Northern | n= | n= | n= | n= |
| Perlis | n= | n= | n= | n= |
| Kedah | n= | n= | n= | n= |
| Penang | n= | n= | n= | n= |
| Perak | n= | n= | n= | n= |
| Central | n= | n= | n= | n= |
| Selangor | n= | n= | n= | n= |
| Kuala Lumpur | n= | n= | n= | n= |
| Putrajaya | n= | n= | n= | n= |
| Southern | n= | n= | n= | n= |
| Negeri Sembilan | n= | n= | n= | n= |
| Melaka | n= | n= | n= | n= |
| Johor | n= | n= | n= | n= |
| EastCoast | n= | n= | n= | n= |
| Pahang | n= | n= | n= | n= |
| Terengganu | n= | n= | n= | n= |
| Kelantan | n= | n= | n= | n= |
| East Malaysia | n= | n= | n= | n= |
| Sarawak | n= | n= | n= | n= |
| Sabah | n= | n= | n= | n= |
| Requirement | ||
|---|---|---|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
pax
|
||
|
|
||
|
|
||
|
|
||
|
pax
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Detail | Original Date | Revised Date | Team |
|---|---|---|---|
| Screener Development | |||
| Finalised English Screener |
|
||
| Finalised Screener with Translation |
|
||
| FW material: Client database |
|
||
| Data Collection | |||
| Screener Briefing |
|
||
| Recruitment Start |
|
||
| Recruitment End |
|
||
| Pre-Task Start |
|
||
| Pre-Task End |
|
||
Provided by OPS Team
Email us at #DG-MY-R-MalaysiaJBF_SERVICEUNITs